Tire 185/65 R14 93N (650 kg) AW414 Security, M+S
Code: 50050Related products
Product detailed description
Technical parameters:
| Manufacturer | SECURITY |
| tire width (mm) | 185 |
| profile number | 65 |
| disc diameter (") | 14 |
| load capacity index | 93 (650 kg) |
| speed index | N (140 km/h) |
| fuel efficiency class | D |
| wet grip class | C |
| external rolling noise class | B |
| maximum allowed inflation (kPa) | 340 |
| period | all-season M+S |
| external rolling noise (dB) | 70 |
| category | tire |
![]()
Notice:
Real fuel savings and road safety depend primarily on driver behaviour. In particular, eco-driving can significantly reduce fuel consumption. Tyre pressure should be checked regularly to optimise wet grip and fuel efficiency. The distances between vehicles with regard to stopping distances must always be strictly observed.
Additional parameters
| Category: | R14 trailer tires |
|---|---|
| EAN: | 05005000 |
| Typ přívěsu: | Tire |
| Tire manufacturer: | SECURITY |
| Wheel diameter: | R14 |
| Tire size: | 185/65 R14 |
| Tire width: | 185 |
| Tire profile: | 65 |
| Load capacity index: | 93 (650 kg) |
| Speed index: | N (140 km/h) |
| období: | celoroční M+S |
| profilové číslo: | 65 |
| průměr disku ("): | R14 |
| třída vnějšího hluku odvalování: | B |
| třída palivové účinnosti: | D |
| třída přilnavosti za mokra: | C |
| vnější hluk odvalování (dB): | 70 |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!